Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ace Redding (GBR) | 3 | 4 |
| 2 | Randy Randleman (GBR) | 3 | 3 |
| 3 | Jack Durden (GBR) | 3 | 3 |
| 4 | TJ Bayley (GBR) | 3 | 3 |
| 5 | Pietra Volkova (RUS) | 1 | 2 |
| 6 | Conklin Owen (IRL) | 2 | 2 |
| 7 | Romualds Loks (LAT) | 2 | 2 |
| 8 | Mikko Linna (FIN) | 3 | 2 |
| 9 | Noro Wozy (FIN) | 3 | 2 |
| 10 | Xander Green (GBR) | 3 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jack Durden (GBR) | 3 | 4 |
| 2 | Raven Silverwing (GBR) | 3 | 4 |
| 3 | Toivo Kosonen (FIN) | 3 | 4 |
| 4 | Leafer Rielly (IRL) | 2 | 3 |
| 5 | Jack Tanner (IRL) | 2 | 3 |
| 6 | Svatoslav Bodnar (LAT) | 2 | 3 |
| 7 | Matthew Leetch (FIN) | 3 | 3 |
| 8 | Eero Hamalainen (FIN) | 3 | 3 |
| 9 | Cameron Dubois (GBR) | 3 | 3 |
| 10 | Xander Green (GBR) | 3 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jack Durden (GBR) | 3 | 18 |
| 2 | Romualds Loks (LAT) | 2 | 17 |
| 3 | Ace Redding (GBR) | 3 | 17 |
| 4 | Xander Green (GBR) | 3 | 17 |
| 5 | Teodors Cukurs (LAT) | 2 | 16 |
| 6 | TJ Bayley (GBR) | 3 | 16 |
| 7 | Raven Silverwing (GBR) | 3 | 15 |
| 8 | Maurizio Arrivabene (LAT) | 2 | 14 |
| 9 | Randy Randleman (GBR) | 3 | 13 |
| 10 | Jacob Renninger (GBR) | 3 | 12 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Pietra Volkova (RUS) | 1 | 50.00% |
| 2 | Sophia Bennett (CAN) | 1 | 50.00% |
| 3 | Maxim Poulin (RUS) | 1 | 50.00% |
| 4 | Theo Kane (CAN) | 1 | 33.33% |
| 5 | Louie Garrett (USA) | 1 | 33.33% |
| 6 | Leafer Rielly (IRL) | 2 | 33.33% |
| 7 | Geoff Higgins (LAT) | 2 | 33.33% |
| 8 | Kire Yelkrab (LAT) | 2 | 33.33% |
| 9 | Conklin Owen (IRL) | 2 | 28.57% |
| 10 | Mikael Talo (FIN) | 3 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Xander Green (GBR) | 3 | 2-3-5 |
| 2 | Randy Randleman (GBR) | 3 | 3-0-3 |
| 3 | Florence Clijsters (LAT) | 2 | 1-2-3 |
| 4 | Derrick Glover (CAN) | 1 | 0-2-2 |
| 5 | Teodors Cukurs (LAT) | 2 | 0-2-2 |
| 6 | Conor McGregor (IRL) | 2 | 1-0-1 |
| 7 | Mikael Talo (FIN) | 3 | 1-0-1 |
| 8 | Alex Mack (USA) | 1 | 0-1-1 |
| 9 | Beau Bent (CAN) | 1 | 0-1-1 |
| 10 | Robert Phelps (CAN) | 1 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Durden (GBR) | 3 | 3-4-7 |
| 2 | TJ Bayley (GBR) | 3 | 3-1-4 |
| 3 | Pietra Volkova (RUS) | 1 | 2-2-4 |
| 4 | Conklin Owen (IRL) | 2 | 2-2-4 |
| 5 | Noro Wozy (FIN) | 3 | 2-1-3 |
| 6 | Romualds Loks (LAT) | 2 | 2-0-2 |
| 7 | Maurizio Arrivabene (LAT) | 2 | 1-1-2 |
| 8 | Viktor Marius (LAT) | 2 | 1-1-2 |
| 9 | Nicholas Pedersen (GBR) | 3 | 0-2-2 |
| 10 | Trevor Wilson (CAN) | 1 | 1-0-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ace Redding (GBR) | 3 | 4-2-6 |
| 2 | Leafer Rielly (IRL) | 2 | 1-3-4 |
| 3 | Raven Silverwing (GBR) | 3 | 0-4-4 |
| 4 | Mikko Linna (FIN) | 3 | 2-1-3 |
| 5 | Hunter Jones (FIN) | 3 | 2-1-3 |
| 6 | Jacob Renninger (GBR) | 3 | 1-2-3 |
| 7 | Vasily Horvat (RUS) | 1 | 1-1-2 |
| 8 | Zach Evans (RUS) | 1 | 1-1-2 |
| 9 | Esa Anrikkanen (FIN) | 3 | 1-1-2 |
| 10 | Theo Kane (CAN) | 1 | 1-0-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jack Tanner (IRL) | 2 | 1-3-4 |
| 2 | Matthew Leetch (FIN) | 3 | 1-3-4 |
| 3 | Toivo Kosonen (FIN) | 3 | 0-4-4 |
| 4 | Roman Augustus (IRL) | 2 | 1-2-3 |
| 5 | Svatoslav Bodnar (LAT) | 2 | 0-3-3 |
| 6 | Eero Hamalainen (FIN) | 3 | 0-3-3 |
| 7 | Cameron Dubois (GBR) | 3 | 0-3-3 |
| 8 | Bob Bergen (GBR) | 3 | 0-3-3 |
| 9 | Vasily Horvat (RUS) | 1 | 1-1-2 |
| 10 | Spitfire (IRL) | 2 | 1-1-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex Mack (USA) | 1 | 3.48 |
| 2 | Colton Hagan (USA) | 1 | 3.48 |
| 3 | Derrick Glover (CAN) | 1 | 3.31 |
| 4 | Pietra Volkova (RUS) | 1 | 3.03 |
| 5 | Connor Blackwell (CAN) | 1 | 2.86 |
| 6 | Kevin Hamilton (USA) | 1 | 2.03 |
| 7 | Logan Jensen (USA) | 1 | 2.02 |
| 8 | Angelo Odjick (CAN) | 1 | 1.88 |
| 9 | Leafer Rielly (IRL) | 2 | 1.82 |
| 10 | Jack Durden (GBR) | 3 | 1.77 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Derrick Glover (CAN) | 1 | 85.00% |
| 2 | Connor Blackwell (CAN) | 1 | 71.43% |
| 3 | Yuri Boyka Jr. (RUS) | 1 | 69.23% |
| 4 | Robert Phelps (CAN) | 1 | 66.67% |
| 5 | Geronimo Otto (GER) | 1 | 65.00% |
| 6 | Viktor Vorkampfer (GER) | 1 | 64.29% |
| 7 | Brett Kennedy (USA) | 1 | 63.64% |
| 8 | Conklin Owen (IRL) | 2 | 61.02% |
| 9 | Beau Bent (CAN) | 1 | 60.71% |
| 10 | Joe Kurczewski (USA) | 1 | 58.54% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Quick Mafs (GBR) | 3 | 4 |
| 2 | Danny Mete (GBR) | 3 | 4 |
| 3 | Esa Anrikkanen (FIN) | 3 | 3 |
| 4 | Randy Randleman (GBR) | 3 | 3 |
| 5 | Mikko Linna (FIN) | 3 | 3 |
| 6 | Ace Redding (GBR) | 3 | 3 |
| 7 | Toivo Kosonen (FIN) | 3 | 3 |
| 8 | Matthew Leetch (FIN) | 3 | 3 |
| 9 | Jacob Renninger (GBR) | 3 | 3 |
| 10 | Noro Wozy (FIN) | 3 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Leafer Rielly (IRL) | 2 | 8 |
| 2 | Raven Silverwing (GBR) | 3 | 6 |
| 3 | Cameron Dubois (GBR) | 3 | 6 |
| 4 | Adam Kaiser (CAN) | 1 | 4 |
| 5 | Rurik Razin (RUS) | 1 | 4 |
| 6 | Teddy Cuddles (USA) | 1 | 4 |
| 7 | Ti-Guy Emond (RUS) | 1 | 4 |
| 8 | Ronnie Westbrook (IRL) | 2 | 4 |
| 9 | Dakota Reid (GBR) | 3 | 4 |
| 10 | Joakim Lindqvist (FIN) | 3 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alek Koivu (FIN) | 3 | 9 |
| 2 | Jasper Clayton (GBR) | 3 | 8 |
| 3 | Eero Hamalainen (FIN) | 3 | 7 |
| 4 | Matthew Leetch (FIN) | 3 | 6 |
| 5 | Tatu Makela (FIN) | 3 | 6 |
| 6 | Roman Augustus (IRL) | 2 | 5 |
| 7 | Jack Tanner (IRL) | 2 | 5 |
| 8 | Svatoslav Bodnar (LAT) | 2 | 5 |
| 9 | Toivo Kosonen (FIN) | 3 | 5 |
| 10 | Maurice Picard (GBR) | 3 | 5 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Florence Clijsters (LAT) | 2 | 1-2-3 |
| 2 | Bob Bergen (GBR) | 3 | 0-3-3 |
| 3 | Romualds Loks (LAT) | 2 | 2-0-2 |
| 4 | Ostap Maksimov (RUS) | 1 | 0-2-2 |
| 5 | Logan Jensen (USA) | 1 | 1-0-1 |
| 6 | Geoff Higgins (LAT) | 2 | 1-0-1 |
| 7 | Kire Yelkrab (LAT) | 2 | 1-0-1 |
| 8 | Conor McGregor (IRL) | 2 | 1-0-1 |
| 9 | Danny Mete (GBR) | 3 | 1-0-1 |
| 10 | Alex Andani (LAT) | 2 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Maurice Picard (GBR) | 3 | 15 |
| 2 | Ace Redding (GBR) | 3 | 14 |
| 3 | Svatoslav Bodnar (LAT) | 2 | 10 |
| 4 | Geoff Higgins (LAT) | 2 | 9 |
| 5 | Fedor Shirobokov (GER) | 1 | 8 |
| 6 | Teodors Cukurs (LAT) | 2 | 8 |
| 7 | Ronnie Westbrook (IRL) | 2 | 7 |
| 8 | Leafer Rielly (IRL) | 2 | 7 |
| 9 | Bobby Watson (IRL) | 2 | 7 |
| 10 | Jasper Clayton (GBR) | 3 | 7 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Pietra Volkova (RUS) | 1 | 1 |
| 2 | Vasily Horvat (RUS) | 1 | 1 |
| 3 | Maxim Poulin (RUS) | 1 | 1 |
| 4 | Leafer Rielly (IRL) | 2 | 1 |
| 5 | Spitfire (IRL) | 2 | 1 |
| 6 | Maurizio Arrivabene (LAT) | 2 | 1 |
| 7 | Roman Augustus (IRL) | 2 | 1 |
| 8 | Jack Tanner (IRL) | 2 | 1 |
| 9 | Romualds Loks (LAT) | 2 | 1 |
| 10 | Geoff Higgins (LAT) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jack Tanner (IRL) | 2 | 1 |
| 2 | Kire Yelkrab (LAT) | 2 | 1 |
| 3 | Jack Durden (GBR) | 3 | 1 |
| 4 | Ace Redding (GBR) | 3 | 1 |
| 5 | Noro Wozy (FIN) | 3 | 1 |
| 6 | Hunter Jones (FIN) | 3 | 1 |
| 7 | Danny Mete (GBR) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Maurizio Arrivabene (LAT) | 2 | 1 |
| 2 | Roman Augustus (IRL) | 2 | 1 |
| 3 | Jacob Renninger (GBR) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cameron Dubois (GBR) | 3 | 85 |
| 2 | Jasper Clayton (GBR) | 3 | 82 |
| 3 | Ace Redding (GBR) | 3 | 81 |
| 4 | Jack Durden (GBR) | 3 | 79 |
| 5 | Maurice Picard (GBR) | 3 | 75 |
| 6 | Randy Randleman (GBR) | 3 | 74 |
| 7 | Isaac Cormier-Hale (LAT) | 2 | 74 |
| 8 | Bob Bergen (GBR) | 3 | 73 |
| 9 | Raven Silverwing (GBR) | 3 | 72 |
| 10 | Toivo Kosonen (FIN) | 3 | 72 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Randy Randleman (GBR) | 3 | 3 |
| 2 | Conklin Owen (IRL) | 2 | 2 |
| 3 | Ace Redding (GBR) | 3 | 2 |
| 4 | Theo Kane (CAN) | 1 | 1 |
| 5 | Pietra Volkova (RUS) | 1 | 1 |
| 6 | Vasily Horvat (RUS) | 1 | 1 |
| 7 | Colton Hagan (USA) | 1 | 1 |
| 8 | Trevor Wilson (CAN) | 1 | 1 |
| 9 | Zach Evans (RUS) | 1 | 1 |
| 10 | Luke Atmey (CAN) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Randy Randleman (GBR) | 3 | 3 |
| 2 | Raven Silverwing (GBR) | 3 | 3 |
| 3 | Matthew Leetch (FIN) | 3 | 3 |
| 4 | Noro Wozy (FIN) | 3 | 3 |
| 5 | Xander Green (GBR) | 3 | 3 |
| 6 | TJ Bayley (GBR) | 3 | 3 |
| 7 | Conklin Owen (IRL) | 2 | 2 |
| 8 | Teodors Cukurs (LAT) | 2 | 2 |
| 9 | Leafer Rielly (IRL) | 2 | 2 |
| 10 | Maurizio Arrivabene (LAT) | 2 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Teodors Cukurs (LAT) | 2 | 17 |
| 2 | Randy Randleman (GBR) | 3 | 10 |
| 3 | Raven Silverwing (GBR) | 3 | 10 |
| 4 | Mikko Linna (FIN) | 3 | 10 |
| 5 | Noro Wozy (FIN) | 3 | 10 |
| 6 | Jack Durden (GBR) | 3 | 9 |
| 7 | Eero Hamalainen (FIN) | 3 | 8 |
| 8 | Jasper Clayton (GBR) | 3 | 7 |
| 9 | Mikael Talo (FIN) | 3 | 7 |
| 10 | Ace Redding (GBR) | 3 | 7 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jason Aittokallio (FIN) | 3 | 0.930 |
| 2 | Artom Zhumbayev (LAT) | 2 | 0.916 |
| 3 | Michael McFadden (GBR) | 3 | 0.905 |
| 4 | Richard C. Hocolate (USA) | 1 | 0.892 |
| 5 | Olli O'Koivu (IRL) | 2 | 0.879 |
| 6 | Evgueni Marmeladov (RUS) | 1 | 0.818 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jason Aittokallio (FIN) | 3 | 2.67 |
| 2 | Artom Zhumbayev (LAT) | 2 | 2.81 |
| 3 | Michael McFadden (GBR) | 3 | 3.21 |
| 4 | Olli O'Koivu (IRL) | 2 | 3.64 |
| 5 | Richard C. Hocolate (USA) | 1 | 3.70 |
| 6 | Evgueni Marmeladov (RUS) | 1 | 5.00 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Michael McFadden (GBR) | 3 | 206 |
| 2 | Jason Aittokallio (FIN) | 3 | 180 |
| 3 | Artom Zhumbayev (LAT) | 2 | 150 |
| 4 | Olli O'Koivu (IRL) | 2 | 132 |
| 5 | Evgueni Marmeladov (RUS) | 1 | 72 |
| 6 | Richard C. Hocolate (USA) | 1 | 65 |
| 7 | Jeff Kirkstone (CAN) | 1 | 59 |
| 8 | Freddie LaFlame (GER) | 1 | 44 |
| 9 | Benjamin Blue (GER) | 1 | 16 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Michael McFadden (GBR) | 3 | 116 |
| 2 | Jason Aittokallio (FIN) | 3 | 115 |
| 3 | Artom Zhumbayev (LAT) | 2 | 83 |
| 4 | Olli O'Koivu (IRL) | 2 | 66 |
| 5 | Jeff Kirkstone (CAN) | 1 | 38 |
| 6 | Richard C. Hocolate (USA) | 1 | 37 |
| 7 | Evgueni Marmeladov (RUS) | 1 | 33 |
| 8 | Freddie LaFlame (GER) | 1 | 18 |
| 9 | Benjamin Blue (GER) | 1 | 12 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jason Aittokallio (FIN) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Michael McFadden (GBR) | 3 | 3 |
| 2 | Jason Aittokallio (FIN) | 3 | 2 |
| 3 | Artom Zhumbayev (LAT) | 2 | 1 |
| 4 | Olli O'Koivu (IRL) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jeff Kirkstone (CAN) | 1 | 1 |
| 2 | Freddie LaFlame (GER) | 1 | 1 |
| 3 | Olli O'Koivu (IRL) | 2 | 1 |
| 4 | Jason Aittokallio (FIN) | 3 | 1 |
|